The Online Desk — Teach English Online: Plan What You'll Earn
Teach English online: plan what you could earn
Half the readers who vote on our board say the same thing: they want to teach online. So here is the honest picture. Online English teaching pay runs from a fixed $10.20 an hour on Cambly to $25 an hour and beyond once you set your own rate. Pick a route, set your rate and hours, and see what it pays a week, a month and a year, after each platform's commission.
Pick your route
Online teaching pay, straight from the platforms
The big platforms pay in two ways: a fixed rate you can't change (Cambly), or a rate you set yourself with a commission taken off the top (Preply, italki). Teaching your own private students means no commission at all, but you find the students and handle payments yourself. All figures below were checked on 7 August 2026 against each platform's own pay or commission page.
| Route | How the pay works | What you take home | Official page |
|---|---|---|---|
| Cambly | Fixed $0.17 a minute, so $10.20 an hour. No degree needed, weekly payout. | $10.20/hr, no commission | Cambly tutors → |
| Cambly Kids | Fixed $0.20 a minute, so $12.00 an hour teaching young learners. | $12.00/hr, no commission | Cambly tutors → |
| Preply | You set the rate. Most English tutors charge $15 to $25 an hour. Commission starts at 33% and falls to 18% as your taught hours build. Trial lessons are unpaid. | Rate minus 33% to 18% | Preply tutors → |
| italki | You set the rate. 21% commission on single lessons, down to 15% on packages, 0% on trials. | Rate minus 21% (15% on packages) | italki teachers → |
| Your own students | Privately arranged lessons, found by word of mouth or your own page. No commission, you keep everything, but you do your own marketing, scheduling and payments. | Full rate, 0% commission | — |
Questions teachers ask before they start
How much can you really earn teaching English online?
It depends on the route and your hours. On a fixed-rate platform like Cambly you earn about $10.20 an hour with no commission. On Preply or italki you set your own rate, commonly $15 to $25 an hour, and keep it after a commission of roughly 15% to 33%. Teaching your own private students, you keep 100% of your rate but handle everything yourself. Use the calculator above to see the weekly, monthly and yearly take-home for any combination.
Do you need a degree to teach English online?
Not always. Cambly and many private-tutoring routes do not require a degree. Some platforms and higher-paying roles prefer or require one. A recognised TEFL certificate helps on every route, because it makes you more employable and a genuinely better teacher.
How does platform commission work?
Fixed-rate platforms like Cambly take no commission, the rate is simply the rate. Marketplaces where you set your own price take a percentage of each lesson: Preply starts at 33% and drops to 18% as your taught hours grow, and italki takes 21% on single lessons, 15% on packages and 0% on trials. The calculator above applies these automatically.
Can you teach English online full time?
Yes. A 40-hour teaching week is possible, though most online teachers work fewer paid hours because unpaid admin, scheduling and no-shows eat into the day. Many teachers mix a platform for steady bookings with a few higher-paying private students, and grow the private share over time.
What is the fastest way to start earning?
Get TEFL-certified, set up a quiet space with a good webcam and stable connection, and apply to a platform that hires quickly, such as Cambly, to build reviews. Once you have testimonials you can raise your rate and move students to private lessons where you keep more.
All 24 destinations at a glance
Every route on the Departure Board, highest typical monthly pay first, in local currency and approximate US dollars, checked against official and recruiter sources on 7 August 2026. Compare and filter them all on the interactive Where Should You Teach English? board.
| Destination | Region | Pay (USD) | In local currency | Savings / month | Requirements | Hiring window |
|---|---|---|---|---|---|---|
| UAE / Dubai | Middle East | $2,450–4,100 tax free | AED 9,000–15,000/mo | $1,500–2,500/mo | Degree + licence/experience | Year-round (tax free) |
| Hong Kong | Asia | $2,300–3,850 | HK$18,000–30,000/mo | Modest, high costs | Degree, often licence | Hiring now |
| Qatar | Middle East | $2,200–3,570 tax free | QAR 8,000–13,000/mo | $1,200–1,800/mo | Degree + experience | Year-round (tax free) |
| China | Asia | $2,050–3,425 | RMB 15,000–25,000/mo | $600–1,500/mo | Required | Hiring now |
| Kuwait | Middle East | $2,100–3,250 tax free | KWD 650–1,000/mo | $1,000–1,800/mo | Degree + licence | Year-round (tax free) |
| Saudi Arabia | Middle East | $2,130–3,200 tax free | SAR 8,000–12,000/mo | $1,200–2,000/mo | Degree, often licence | Year-round (tax free) |
| Oman | Middle East | $1,820–3,120 tax free | OMR 700–1,200/mo | $1,000–1,800/mo | Degree required | Year-round (tax free) |
| Taiwan | Asia | $1,950–2,850 | NT$62,720–91,420/mo | $500–1,000/mo | Required | Rolling |
| Japan | Asia | ~$27,000/yr | ¥4.02M/yr | $340–680/mo | Required | Opens Sep |
| South Korea | Asia | $1,550–2,050 | 2.1–2.8M KRW/mo | $385–770/mo | Required | Open (Spring 2027) |
| Vietnam | Asia | $1,200–2,000 | $1,200–2,000/mo | 40–60% of pay | Degree + TEFL | Hiring now |
| Online | Online | $10–25+/hr | $10–25+/hr | Depends on your base | Not always required | Always open (no-degree route) |
| Czech Republic | Europe | $1,050–1,700 | CZK 25,000–40,000/mo | Lifestyle, modest | No degree needed | Aug–Sep intake (no-degree route) |
| Poland | Europe | $1,000–1,750 | PLN 4,000–7,000/mo | Modest | Degree usually | Aug–Sep intake |
| Cambodia | Asia | $1,000–1,500 | $1,000–1,500/mo | Good vs low costs | Not always required | Rolling (no-degree route) |
| Turkey | Europe | $800–1,500 | $800–1,500/mo | Modest | Degree + TEFL | Aug–Sep intake |
| Thailand | Asia | $700–1,550 | ฿25,000–55,000/mo | $300–600/mo | Usually required | Sep–Oct intake |
| Indonesia | Asia | $700–1,500 | $700–1,500/mo | Good vs low costs | Degree + TEFL | Rolling |
| Spain | Europe | $870–1,090 | €800–1,000/mo | Lifestyle, not saving | Required | Reopens 2027 |
| France | Europe | $870–970 | €800–900/mo | Lifestyle, not saving | Required | Opens Nov |
| Colombia | Latin America | $700–1,000 | $700–1,000/mo | Modest, low cost of living | Degree + TEFL | Rolling |
| Georgia | Europe | $600–1,000 | $600–1,000/mo | Modest | No degree needed | Rolling (no-degree route) |
| Mexico | Latin America | $600–1,000 | $600–1,000/mo | Lifestyle, low cost | No degree needed | Rolling (no-degree route) |
| Chile | Latin America | $600–1,000 | $600–1,000/mo | Lifestyle | Degree or TEFL | Feb–Mar intake |
More standing desks
The Visa Desk
The exact work visa each country needs, linked to the official source.
The Pay Desk
What every destination pays, local and USD, checked at source.
The Paperwork Desk
Apostilles, police checks and legalisation, with timelines and costs.
Where should you teach?
Compare every destination on the board.
Ready to start earning online?
Get job-ready with an accredited TEFL course, then get every new online opening and deadline on the Departure Board, subscribers first.