Can You Teach English Abroad? Eligibility Checker
Can you teach English abroad?
Answer three quick questions and see exactly which countries you can teach in right now, which open once you graduate, and which are closed by nationality rules. Based on the official work-visa requirements for each destination.
1 · Your nationality
2 · Do you have a bachelor's degree?
3 · TEFL certificate?
How eligibility works, country by country
Two things decide whether you can teach in most countries: whether the work visa needs a bachelor's degree, and whether it is limited to native English speakers. This table is the rule set the checker uses, taken from each government's official requirements and checked on 7 August 2026. See The Visa Desk for the official source links.
| Country | Work visa | Degree | Who can apply |
|---|---|---|---|
| South Korea | E-2 | Required | Native only 7 designated countries |
| China | Z | Required | Native in practice |
| Taiwan | Work permit + ARC | Required | Native only |
| Japan | Instructor / Specialist | Usually | Open to all nationalities |
| Vietnam | Work permit | Required | Open to all nationalities |
| Thailand | Non-B | Usually | Open to all nationalities |
| UAE / Dubai | Work + residence | Schools require | Open to all nationalities |
| Saudi Arabia | Work visa | Required | Open to all nationalities |
| Spain | Assistant / NALCAP | Usually | NALCAP is US/Canada; other routes open |
| Colombia | Migrant (M) | Varies | Open to all nationalities |
| Cambodia | E-class + permit | No degree | Open to all nationalities |
| Czech Republic | Employee Card | No degree | Open to all nationalities |
| Mexico | Temp Resident + permit | No degree | Open to all nationalities |
Eligibility questions teachers ask first
Can you teach English abroad without a degree?
Yes, in several countries. Cambodia, the Czech Republic and Mexico do not legally require a bachelor's degree for the teaching work visa, and teaching online is open to non-degree holders on many platforms. Most of East Asia (South Korea, China, Japan, Vietnam) and the Gulf do require a degree. A TEFL certificate is expected almost everywhere and widens your options.
Can non-native English speakers teach English abroad?
Yes, in most of the world. South Korea, Taiwan and, in practice, China limit teaching visas to native speakers from designated countries, and Spain's NALCAP programme specifically is for US and Canadian citizens. Everywhere else on this checker is open to strong non-native speakers, though individual employers may still have preferences, so a recognised TEFL certificate and a confident, accent-neutral profile matter.
Do you need a TEFL certificate to teach English abroad?
It is not always a legal visa requirement, but it is expected by almost every reputable employer and is often needed for the work permit or teacher licence. A recognised 120-hour TEFL certificate is the single cheapest thing that opens more countries and better-paid roles, and it makes you a genuinely better teacher.
Which countries are easiest to qualify for?
Cambodia is the most accessible: no degree is legally required and it is open to all nationalities. Mexico and the Czech Republic are also open and do not require a degree. If you are a native speaker with a degree, almost every destination on the board is open to you, including the high-paying markets of East Asia and the Gulf.
All 24 destinations at a glance
Every route on the Departure Board, highest typical monthly pay first, in local currency and approximate US dollars, checked against official and recruiter sources on 7 August 2026. Compare and filter them all on the interactive Where Should You Teach English? board.
| Destination | Region | Pay (USD) | In local currency | Savings / month | Requirements | Hiring window |
|---|---|---|---|---|---|---|
| UAE / Dubai | Middle East | $2,450–4,100 tax free | AED 9,000–15,000/mo | $1,500–2,500/mo | Degree + licence/experience | Year-round (tax free) |
| Hong Kong | Asia | $2,300–3,850 | HK$18,000–30,000/mo | Modest, high costs | Degree, often licence | Hiring now |
| Qatar | Middle East | $2,200–3,570 tax free | QAR 8,000–13,000/mo | $1,200–1,800/mo | Degree + experience | Year-round (tax free) |
| China | Asia | $2,050–3,425 | RMB 15,000–25,000/mo | $600–1,500/mo | Required | Hiring now |
| Kuwait | Middle East | $2,100–3,250 tax free | KWD 650–1,000/mo | $1,000–1,800/mo | Degree + licence | Year-round (tax free) |
| Saudi Arabia | Middle East | $2,130–3,200 tax free | SAR 8,000–12,000/mo | $1,200–2,000/mo | Degree, often licence | Year-round (tax free) |
| Oman | Middle East | $1,820–3,120 tax free | OMR 700–1,200/mo | $1,000–1,800/mo | Degree required | Year-round (tax free) |
| Taiwan | Asia | $1,950–2,850 | NT$62,720–91,420/mo | $500–1,000/mo | Required | Rolling |
| Japan | Asia | ~$27,000/yr | ¥4.02M/yr | $340–680/mo | Required | Opens Sep |
| South Korea | Asia | $1,550–2,050 | 2.1–2.8M KRW/mo | $385–770/mo | Required | Open (Spring 2027) |
| Vietnam | Asia | $1,200–2,000 | $1,200–2,000/mo | 40–60% of pay | Degree + TEFL | Hiring now |
| Online | Online | $10–25+/hr | $10–25+/hr | Depends on your base | Not always required | Always open (no-degree route) |
| Czech Republic | Europe | $1,050–1,700 | CZK 25,000–40,000/mo | Lifestyle, modest | No degree needed | Aug–Sep intake (no-degree route) |
| Poland | Europe | $1,000–1,750 | PLN 4,000–7,000/mo | Modest | Degree usually | Aug–Sep intake |
| Cambodia | Asia | $1,000–1,500 | $1,000–1,500/mo | Good vs low costs | Not always required | Rolling (no-degree route) |
| Turkey | Europe | $800–1,500 | $800–1,500/mo | Modest | Degree + TEFL | Aug–Sep intake |
| Thailand | Asia | $700–1,550 | ฿25,000–55,000/mo | $300–600/mo | Usually required | Sep–Oct intake |
| Indonesia | Asia | $700–1,500 | $700–1,500/mo | Good vs low costs | Degree + TEFL | Rolling |
| Spain | Europe | $870–1,090 | €800–1,000/mo | Lifestyle, not saving | Required | Reopens 2027 |
| France | Europe | $870–970 | €800–900/mo | Lifestyle, not saving | Required | Opens Nov |
| Colombia | Latin America | $700–1,000 | $700–1,000/mo | Modest, low cost of living | Degree + TEFL | Rolling |
| Georgia | Europe | $600–1,000 | $600–1,000/mo | Modest | No degree needed | Rolling (no-degree route) |
| Mexico | Latin America | $600–1,000 | $600–1,000/mo | Lifestyle, low cost | No degree needed | Rolling (no-degree route) |
| Chile | Latin America | $600–1,000 | $600–1,000/mo | Lifestyle | Degree or TEFL | Feb–Mar intake |
More standing desks
The Visa Desk
The official work visa for each country, with source links.
The Paperwork Desk
Apostilles, police checks and legalisation, timelines and costs.
The Pay Desk
What every destination pays, local and USD.
Where should you teach?
Compare all 24 destinations on the board.
Get qualified and unlock more countries
An accredited TEFL certificate is the one document that widens every route above. Get certified, then let the Departure Board bring you each new opening and deadline first.